Marconi III 2002 Class A Results

Marconi III story
                                               
  Number of Participants 19                                          
  Percentage Qualifying 10.0%                                          
  Percentage Concours 45.0%                                          
  Percentage Race 32.0%                                          
  Percentage Handicap 13.0%                                          
                                               
Proxy 2002 Class A Entries       Qualifying Racing Concours Handicap Total Class Qual 1 Qual 2 Qualifying Concours Track Width Tire Width Racing Racing Laps Laps Laps Laps Laps Laps
        Points Points Points Points Points Finish     Placing Placing Place Place Finish Laps Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6
1 Larry Geddes USA 1971 Porsche 917K 2.6 32.0 37.9 7.2 79.7 1 8.94 8.201 15 4 13 6 1 97 15 17 16 17 17 15
2 Robert Blaschke USA 1968 Mirage-Ford 1.1 18.5 30.8 9.9 60.3 8 9.377 9.426 18 7 4 7 9 79 16 13 13 13 12 12
3 Len Jackson USA 1971 Ferrari 512S 6.8 28.6 16.6 12.0 64.0 7 7.619 7.328 7 13 3 2 3 89 16 14 11 17 16 15
4 Al Penrose CAN 1963 Ferrari 250GTO 8.9 20.2 35.5 7.9 72.6 5 7.449 7.217 3 5 13 4 8 79 16 14 13 10 10 16
5 Al Penrose CAN 1963 Cooper-Ford 3.7 26.9 28.4 12.7 71.7 6 8.435 7.968 13 8 2 1 4 85 13 14 14 15 15 14
6 Dan Crowley CAN 1964 Lotus 40 0.5 3.4 33.2 6.2 43.2 12 10.82 10.42 19 6 6 16 18 41 4 6 5 10 9 7
7 Dan Crowley CAN 1967 Ferrari P4 4.2 6.7 14.2 10.9 36.1 15 7.855 8.3 12 14 1 7 16 58 11 12 12 11 3 9
8 Lucio Cocchi IT 1971 Ferrari 312P 1.6 5.1 23.7 5.1 35.4 18 9.412 10.06 17 10 10 15 17 57 11 10 9 8 9 10
9 Matthieu Visser NL 1968 Ferrari 612 4.7 25.3 21.3 0.7 52.0 9 7.797 7.745 11 11 19 19 5 85 12 16 15 15 14 13
10 Matthieu Visser NL 1967 Simoniz-Lola 7.9 30.3 2.4 3.8 44.3 11 7.406 7.239 5 19 12 17 2 89 17 14 15 11 17 15
11 Russell Sheldon UAE 1971 Autocoast TI22 10.0 16.8 45.0 2.7 74.6 3 6.993 7.12 1 1 15 17 10 73 16 13 13 13 10 8
12 Michael Guthrie USA 1969 Porsche 917PA 3.2 23.6 40.3 7.2 74.2 4 8.879 8.08 14 3 9 10 6 85 15 13 14 13 16 14
13 Luiz Valdetaro BR 1965 Lola T70 6.3 13.5 9.5 6.5 35.8 17 7.334 7.541 8 16 11 10 12 70 13 10 10 13 12 12
14 Luiz Valdetaro BR 1969 McLaren M12 5.8 8.4 7.1 7.5 28.8 19 7.503 7.535 9 17 8 10 15 68 11 9 13 11 13 11
15 Luiz Valdetaro BR 1968 Ferrari 612 8.4 10.1 18.9 6.8 44.3 10 7.219 7.257 4 12 15 5 14 69 15 7 13 13 11 10
16 Luiz Valdetaro BR 1969 McLaren M12 2.1 1.7 26.1 7.9 37.7 13 8.426 8.735 16 9 7 10 19 0 0 0 0 0 0 0
17 Luiz Valdetaro BR 1969 Ferrari 612 5.3 15.2 11.8 4.1 36.4 16 7.562 7.608 10 15 18 10 11 71 14 8 13 12 12 12
18 Luiz Valdetaro BR 1965 Chaparral 2 9.5 11.8 4.7 10.9 36.9 14 7.101 7.439 2 18 5 3 13 69 15 7 13 13 11 10
19 Rod McPherson USA 1972 Porsche 917-30 7.4 21.9 42.6 4.8 76.7 2 7.286 7.325 6 2 17 9 7 81 16 14 12 10 15 14
                                               
                                               
                                               
                                               
  Qualifier Tore Anderson                                        
                                               
  Top Qualifier Car #11 1971 Autocoast TI22   Russell Sheldon                                    
  Race Winner Car #1 1971 Porsche 917K   Larry Guedes                                    
  Concours Winner Car #11 1971 Autocoast TI22   Russell Sheldon                                    
                                               
                                               
  Overall Finish Class A   Car   Builder   Points                                
  1 Car #1 1971 Porsche 917K   Larry Guedes   79.5                                
  2 Car #19 1972 Porsche 917-30   Rod McPherson   76.5                                
  3 Car #11 1971 Autocoast TI22   Russell Sheldon   74.4                                

Last Updated on 1/13/03
By Luiz Claudio Valdetaro