Marconi Foundation Proxy Races 2002 Results:
And we have a winner!
Luiz Valdetaro (BR) wins Marconi Proxy III !
Overall Classification:
1 | Car #9 (Class D) | Mini Cooper | Luiz Valdetaro | 95.5 | ||||
2 | Car #3 (Class E) | 2001 Gulf-Audi R8 | Jim McLaughin | 93.5 | ||||
3 | Car #9 (Class B) | 1960 Cooper-Climax | Jim Cunningham | 90.5 | ||||
Overall Finish Class A | Car | Builder | Points | |||||
1 | Car #1 | 1971 Porsche 917K | Larry Guedes | 79.5 | ||||
2 | Car #19 | 1972 Porsche 917-30 | Rod McPherson | 76.5 | ||||
3 | Car #11 | 1971 Autocoast TI22 | Russell Sheldon | 74.4 | ||||
Overall Finish Class B | Car | Builder | Points | |||||
1 | Car #9 | 1960 Cooper-Climax | Jim Cunningham | 90.5 | ||||
2 | Car #8 | 1935 Bugatti T59 | Jim Cunningham | 85.9 | ||||
3 | Car #10 | 1954 Mercedes-Benz W196 | Rod McPherson | 62.3 | ||||
Overall Finish Class D | Builder | Points | ||||||
1 | Car #9 | 1968 Mini Cooper | Luiz Valdetaro | 95.5 | ||||
2 | Car #10 | 1968 Mini Cooper | Marc Dodinot | 81.0 | ||||
3 | Car #11 | 1968 Mini Cooper | Michael Guthrie | 65.0 | ||||
Overall Finish Class E | Car | Builder | Points | |||||
1 | Car #3 | 2001 Gulf-Audi R8 | Jim McLaughin | 93.5 | ||||
2 | Car #12 | 1995 Joest-Porsche | Luiz Valdetaro | 79.6 | ||||
3 | Car #8 | 1985 Porsche 962 | Rod McPherson | 72.8 |
Class B Comments
Class D Comments
Class E Comments